An interactive Texas map will live here. No pins yet — we will not invent sites, megawatts, or scores to fill the outline.
Each site is meant to receive an AI Site Score (0–100) and a separate confidence score. Weights below are proposed, not live. Scores never imply estimated electrical capacity has been verified.
| Factor | Weight |
|---|---|
| Probable available electrical capacity | 30 |
| Distance to substation / transmission | 15 |
| Fiber availability | 15 |
| Existing industrial electrical history | 10 |
| Building / land suitability | 10 |
| Vacancy / underutilization | 5 |
| Natural-gas availability | 5 |
| Water / cooling potential | 5 |
| Permitting / environmental risk | 5 |
Claim, login, and inquiry CRM are not in this phase.